Program Participation

Total Enrolled

5921

Total Certified

217

Total Workshops

3473
Year Loggers Certified Workshops Offered Workshop Attendance
2024 (year to date) 35 106 246
2023 82 182 352
2022 97 171 508
2021 149 158 448
2020 137 287 453
2019 232 273 654
2018 160 144 510
2017 300 80 498
2016 320 50 628
2015 140 53 428
2014 138 75 658
2013 255 67 631
2012 245 90 597
2011 151 65 580
2010 342 68 805
2009 253 66 753
2008 100 53 407
2007 126 55 450
2006 163 66 514
2005 85 65 473
2004 116 57 491
2003 141 36 272
2002 56 9 65
2001 83 2 63
2000 111 6 85
1999 117 4 153
1998 84 0 37
1997 171 0 219
1996 55 0 182
1995 0 0 66
Empire State Forest Products Association College of Environmental Science and Forestry Cornell Cooperative Extension of Warren County NYS Department of Evnironmental Conservation Sustainable Forestry Initiative W.J. Cox Associates, Inc. Watershed Agricultural Council Catskill Forest Association, Inc. Northeastern Loggers' Association International Paper